Classifica al turno 7

Pos ID T NAME Rtg PRtgFedPts S-B DirE Mwns
12FM LUMACHI Gabriele 22242417ITA 5.0 15.25 0.0 3
24FM LOIACONO Antonio 22892352ITA 4.5 15.00 0.0 2
35FM LOIACONO Leonardo 22972351ITA 4.5 13.75 0.0 3
47FM SERESIN Francesco 23672341ITA 4.5 13.25 0.0 3
53FM PALOZZA Christian 21872315ITA 4.0 10.00 0.0 3
68M BIN-SUHAYL Ieysaa 21872163ITA 2.5 6.50 0.0 1
71FM CARNICELLI Valerio 23032090ITA 2.0 4.75 0.0 1
86M SIMONETTO Andrea 21851956ITA 1.0 4.50 0.0 0
Tie Break legend:
S-B : Sonneborn-Berger
DirE : Direct Encounter
Mwns : Most Wins