Team History

1 P.S. Elpidio 1 , Rat=2014 (B)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L'Arrocco Roma 2223 1 2.0 5.0
2 W 2 ASA Ancona 2410 1 2.0 8.0
3 B 3 ASD Catanese 2064 2 3.0 4.0
4 W 4 S.S. Milanese 2271 0 1.0 4.0
5 B 5 Libertas Livorno 2135 0 0.5 5.0
4.0 8.5 26.0

2 ASA Ancona , Rat=2410 (A1)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Libertas Livorno 2135 2 2.5 5.0
2 B 1 P.S. Elpidio 1 2014 1 2.0 4.0
3 W 6 L'Arrocco Roma 2223 1 2.0 5.0
4 W 3 ASD Catanese 2064 2 3.0 4.0
5 B 4 S.S. Milanese 2271 2 2.5 4.0
8.0 12.0 22.0

3 ASD Catanese , Rat=2064 (B)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 S.S. Milanese 2271 1 2.0 4.0
2 B 5 Libertas Livorno 2135 2 3.0 5.0
3 W 1 P.S. Elpidio 1 2014 0 1.0 4.0
4 B 2 ASA Ancona 2410 0 1.0 8.0
5 W 6 L'Arrocco Roma 2223 1 2.0 5.0
4.0 9.0 26.0

4 S.S. Milanese , Rat=2271 (A2)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ASD Catanese 2064 1 2.0 4.0
2 B 6 L'Arrocco Roma 2223 0 0.5 5.0
3 W 5 Libertas Livorno 2135 1 2.0 5.0
4 B 1 P.S. Elpidio 1 2014 2 3.0 4.0
5 W 2 ASA Ancona 2410 0 1.5 8.0
4.0 9.0 26.0

5 Libertas Livorno , Rat=2135 (B)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 ASA Ancona 2410 0 1.5 8.0
2 W 3 ASD Catanese 2064 0 1.0 4.0
3 B 4 S.S. Milanese 2271 1 2.0 4.0
4 B 6 L'Arrocco Roma 2223 2 2.5 5.0
5 W 1 P.S. Elpidio 1 2014 2 3.5 4.0
5.0 10.5 25.0

6 L'Arrocco Roma , Rat=2223 (B)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 P.S. Elpidio 1 2014 1 2.0 4.0
2 W 4 S.S. Milanese 2271 2 3.5 4.0
3 B 2 ASA Ancona 2410 1 2.0 8.0
4 W 5 Libertas Livorno 2135 0 1.5 5.0
5 B 3 ASD Catanese 2064 1 2.0 4.0
5.0 11.0 25.0

Generated by Vega