Team History

1 Castelfidardo , Rat=2095 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Marostica 1 1981 0 1.5 7.0
2 B 4 Castellano 1992 0 1.5 8.0
3 W 9 Alfiere Forum 1914 2 3.0 2.0
4 B 5 Club Univ. Cavese 1990 0 1.5 7.0
5 W 8 Keres 1 1928 0 1.0 4.0
2.0 8.5 28.0

2 Famiglia Legnanese B, Rat=2069 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Elba A 1948 2 3.5 2.0
2 W 3 Acqui Collino Group 2001 2 3.5 6.0
3 B 6 Marostica 1 1981 2 2.5 7.0
4 B 4 Castellano 1992 1 2.0 8.0
5 W 5 Club Univ. Cavese 1990 1 2.0 7.0
8.0 13.5 30.0

3 Acqui Collino Group , Rat=2001 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Keres 1 1928 2 3.5 4.0
2 B 2 Famiglia Legnanese B 2069 0 0.5 8.0
3 W 4 Castellano 1992 0 1.0 8.0
4 W 10 ARCI Bolzano 1805 2 3.0 4.0
5 B 7 Elba A 1948 2 3.5 2.0
6.0 11.5 26.0

4 Castellano , Rat=1992 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Alfiere Forum 1914 2 3.5 2.0
2 W 1 Castelfidardo 2095 2 2.5 2.0
3 B 3 Acqui Collino Group 2001 2 3.0 6.0
4 W 2 Famiglia Legnanese B 2069 1 2.0 8.0
5 B 6 Marostica 1 1981 1 2.0 7.0
8.0 13.0 25.0

5 Club Univ. Cavese , Rat=1990 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 ARCI Bolzano 1805 2 2.5 4.0
2 B 6 Marostica 1 1981 0 1.0 7.0
3 B 7 Elba A 1948 2 3.0 2.0
4 W 1 Castelfidardo 2095 2 2.5 2.0
5 B 2 Famiglia Legnanese B 2069 1 2.0 8.0
7.0 11.0 23.0

6 Marostica 1 , Rat=1981 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Castelfidardo 2095 2 2.5 2.0
2 W 5 Club Univ. Cavese 1990 2 3.0 7.0
3 W 2 Famiglia Legnanese B 2069 0 1.5 8.0
4 B 8 Keres 1 1928 2 3.0 4.0
5 W 4 Castellano 1992 1 2.0 8.0
7.0 12.0 29.0

7 Elba A , Rat=1948 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Famiglia Legnanese B 2069 0 0.5 8.0
2 B 10 ARCI Bolzano 1805 0 0.5 4.0
3 W 5 Club Univ. Cavese 1990 0 1.0 7.0
4 B 9 Alfiere Forum 1914 2 2.5 2.0
5 W 3 Acqui Collino Group 2001 0 0.5 6.0
2.0 5.0 27.0

8 Keres 1 , Rat=1928 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Acqui Collino Group 2001 0 0.5 6.0
2 W 9 Alfiere Forum 1914 2 3.5 2.0
3 B 10 ARCI Bolzano 1805 0 0.5 4.0
4 W 6 Marostica 1 1981 0 1.0 7.0
5 B 1 Castelfidardo 2095 2 3.0 2.0
4.0 8.5 21.0

9 Alfiere Forum , Rat=1914 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Castellano 1992 0 0.5 8.0
2 B 8 Keres 1 1928 0 0.5 4.0
3 B 1 Castelfidardo 2095 0 1.0 2.0
4 W 7 Elba A 1948 0 1.5 2.0
5 B 10 ARCI Bolzano 1805 2 2.5 4.0
2.0 6.0 20.0

10 ARCI Bolzano , Rat=1805 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Club Univ. Cavese 1990 0 1.5 7.0
2 W 7 Elba A 1948 2 3.5 2.0
3 W 8 Keres 1 1928 2 3.5 4.0
4 B 3 Acqui Collino Group 2001 0 1.0 6.0
5 W 9 Alfiere Forum 1914 0 1.5 2.0
4.0 11.0 21.0

Generated by Vega