Cartellini Nazionali

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
1 IM Fierro Baquero Marth, K= 0, Elo=2356, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Ravazzolo Gaia 1713 350 0.89 1.0 1.5
2 W 32 WIM Nikolova Adriana 2348 8 0.51 1.0 4.5
3 B 41 WFM Chierici Marianna 2094 262 0.82 1.0 1.0
4 W 21 IM Foisor Cristina-Adel 2433 77 0.39 0.5 4.5
5 W 11 IM Sedina Elena 2334 22 0.53 0.5 3.5
6 B 81 -- Monticone Sonia 1817 350 0.89 1.0 1.0
var = 0, PRat=2396 2123.2 4.03 5.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
2 IM Zimina Olga , K= 0, Elo=2319, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 33 -- Panella Fiammetta 2032 287 0.84 1.0 4.0
3 W 42 -- Costantini Laura 2037 282 0.84 1.0 3.0
4 B 22 WIM Brunello Marina 2217 102 0.64 1.0 3.0
5 B 12 wg Calzetta Ruiz Monica 2296 23 0.53 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2945 2145.5 2.85 4.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
3 WFM De Rosa Mariagrazia , K= 0, Elo=2089, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Barbiso Tiziana 2010 79 0.61 0.0 4.0
2 W 34 -- Messina Roberta 1890 199 0.76 1.0 2.0
3 B 44 -- Proietti Tosca 1828 261 0.82 1.0 2.5
4 W 23 -- Brunello Roberta 2043 46 0.56 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 82 3N MIRACOLA Giorgia 1548 350 0.89 1.0 2.0
var = 0, PRat=1935 1863.8 3.64 3.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
4 -- Di Primio Eugenia , K= 0, Elo=1994, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Matta Francesca 1887 107 0.65 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 13 -- Arnetta Maria Teresa 2086 92 0.37 1.0 2.0
6 B 83 NC COPPOLA Beatrice 1359 350 0.89 1.0 0.0
var = 0, PRat=2577 1777.3 1.91 3.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
5 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
6 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
7 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
11 IM Sedina Elena , K= 0, Elo=2334, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 21 IM Foisor Cristina-Adel 2433 99 0.36 0.0 4.5
3 W 31 -- Sautto Alessandra 1934 350 0.89 1.0 0.5
4 W 71 -- Reginato Sabrina 1920 350 0.89 1.0 2.5
5 B 1 IM Fierro Baquero Marth 2356 22 0.47 0.5 5.0
6 B 51 -- Ravazzolo Gaia 1713 350 0.89 1.0 1.5
var = 0, PRat=2220 2071.2 3.50 3.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
12 wg Calzetta Ruiz Monica, K= 0, Elo=2296, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Ignacz Rozsa 2054 242 0.80 1.0 4.5
2 W 22 WIM Brunello Marina 2217 79 0.61 0.5 3.0
3 B 32 WIM Nikolova Adriana 2348 52 0.43 0.0 4.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 2 IM Zimina Olga 2319 23 0.47 0.0 4.0
6 W 52 -- Barbiso Tiziana 2010 286 0.84 0.5 4.0
var = 0, PRat=2117 2189.6 3.15 2.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
13 -- Arnetta Maria Teresa, K= 0, Elo=2086, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Banki Brigitta 1921 165 0.72 1.0 1.0
2 B 23 -- Brunello Roberta 2043 43 0.56 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 72 -- Polin Giulia 1838 248 0.81 1.0 2.5
5 B 4 -- Di Primio Eugenia 1994 92 0.63 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1949 1949.0 2.72 2.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
14 -- Arnetta Marianna , K= 0, Elo=1940, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Rombaldoni Sharon 1621 319 0.87 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 33 -- Panella Fiammetta 2032 92 0.37 0.0 4.0
4 W 73 2N ANSELMI Beatrice 1581 350 0.89 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 53 -- Matta Francesca 1887 53 0.57 1.0 3.0
var = 0, PRat=1973 1780.3 2.70 3.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
21 IM Foisor Cristina-Adel, K= 0, Elo=2433, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Reginato Sabrina 1920 350 0.89 1.0 2.5
2 W 11 IM Sedina Elena 2334 99 0.64 1.0 3.5
3 B 51 -- Ravazzolo Gaia 1713 350 0.89 1.0 1.5
4 B 1 IM Fierro Baquero Marth 2356 77 0.61 0.5 5.0
5 W 31 -- Sautto Alessandra 1934 350 0.89 1.0 0.5
6 W 61 -- Ignacz Rozsa 2054 350 0.89 0.0 4.5
var = 0, PRat=2244 2051.8 4.81 4.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
22 WIM Brunello Marina , K= 0, Elo=2217, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Polin Giulia 1838 350 0.89 1.0 2.5
2 B 12 wg Calzetta Ruiz Monica 2296 79 0.39 0.5 2.0
3 W 52 -- Barbiso Tiziana 2010 207 0.77 1.0 4.0
4 W 2 IM Zimina Olga 2319 102 0.36 0.0 4.0
5 B 32 WIM Nikolova Adriana 2348 131 0.32 0.5 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2234 2162.2 2.73 3.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
23 -- Brunello Roberta , K= 0, Elo=2043, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 2N ANSELMI Beatrice 1581 350 0.89 0.5 3.5
2 W 13 -- Arnetta Maria Teresa 2086 43 0.44 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 3 WFM De Rosa Mariagrazia 2089 46 0.44 1.0 3.0
5 W 33 -- Panella Fiammetta 2032 11 0.52 0.0 4.0
6 B 62 -- Banki Brigitta 1921 122 0.67 1.0 1.0
var = 0, PRat=2090 1941.8 2.96 3.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
24 -- Sirletti Sonia , K= 0, Elo=1894, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 53 -- Matta Francesca 1887 7 0.51 0.5 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 63 -- Rombaldoni Sharon 1621 273 0.83 0.5 3.0
var = 0, PRat=1754 1754.0 1.34 1.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
25 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
26 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
27 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
31 -- Sautto Alessandra , K= 0, Elo=1934, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 11 IM Sedina Elena 2334 350 0.11 0.0 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 21 IM Foisor Cristina-Adel 2433 350 0.11 0.0 4.5
6 W 91 -- Inserra Elisa 1855 79 0.61 0.5 2.0
var = 0, PRat=1934 2207.3 0.83 0.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
32 WIM Nikolova Adriana , K= 0, Elo=2348, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Monticone Sonia 1817 350 0.89 1.0 1.0
2 B 1 IM Fierro Baquero Marth 2356 8 0.49 0.0 5.0
3 W 12 wg Calzetta Ruiz Monica 2296 52 0.57 1.0 2.0
4 W 41 WFM Chierici Marianna 2094 254 0.81 1.0 1.0
5 W 22 WIM Brunello Marina 2217 131 0.68 0.5 3.0
6 B 92 NC LAZZARINI Sabrina 1398 350 0.89 1.0 0.5
var = 0, PRat=2222 2029.7 4.33 4.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
33 -- Panella Fiammetta , K= 0, Elo=2032, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 3N MIRACOLA Giorgia 1548 350 0.89 1.0 2.0
2 W 2 IM Zimina Olga 2319 287 0.16 0.0 4.0
3 B 14 -- Arnetta Marianna 1940 92 0.63 1.0 3.0
4 B 42 -- Costantini Laura 2037 5 0.49 0.5 3.0
5 B 23 -- Brunello Roberta 2043 11 0.48 1.0 3.5
6 W 93 3N LAZZARINI Irene 1464 350 0.89 0.5 1.5
var = 0, PRat=2016 1891.8 3.54 4.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
34 -- Messina Roberta , K= 0, Elo=1890, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 NC COPPOLA Beatrice 1359 350 0.89 1.0 0.0
2 B 3 WFM De Rosa Mariagrazia 2089 199 0.24 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 43 -- Tonel Giulia 2023 133 0.32 1.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1948 1823.7 1.45 2.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
35 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
36 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
37 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
41 WFM Chierici Marianna , K= 0, Elo=2094, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 81 -- Monticone Sonia 1817 277 0.83 0.0 1.0
3 W 1 IM Fierro Baquero Marth 2356 262 0.18 0.0 5.0
4 B 32 WIM Nikolova Adriana 2348 254 0.19 0.0 4.5
5 W 51 -- Ravazzolo Gaia 1713 350 0.89 0.5 1.5
6 W 71 -- Reginato Sabrina 1920 174 0.73 0.5 2.5
var = 0, PRat=1790 2030.8 2.82 1.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
42 -- Costantini Laura , K= 0, Elo=2037, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Inserra Elisa 1855 182 0.74 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 2 IM Zimina Olga 2319 282 0.16 0.0 4.0
4 W 33 -- Panella Fiammetta 2032 5 0.51 0.5 4.0
5 B 52 -- Barbiso Tiziana 2010 27 0.54 0.5 4.0
6 B 72 -- Polin Giulia 1838 199 0.76 1.0 2.5
var = 0, PRat=2082 2010.8 2.71 3.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
43 -- Tonel Giulia , K= 0, Elo=2023, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 NC LAZZARINI Sabrina 1398 350 0.89 1.0 0.5
2 W 82 3N MIRACOLA Giorgia 1548 350 0.89 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 34 -- Messina Roberta 1890 133 0.68 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 73 2N ANSELMI Beatrice 1581 350 0.89 0.5 3.5
var = 0, PRat=1699 1604.3 3.35 2.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
44 -- Proietti Tosca , K= 0, Elo=1828, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 3N LAZZARINI Irene 1464 350 0.89 1.0 1.5
2 B 83 NC COPPOLA Beatrice 1359 350 0.89 1.0 0.0
3 W 3 WFM De Rosa Mariagrazia 2089 261 0.18 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 53 -- Matta Francesca 1887 59 0.42 0.5 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1794 1699.8 2.38 2.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
45 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
46 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
47 0 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
51 -- Ravazzolo Gaia , K= 0, Elo=1713, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 1 IM Fierro Baquero Marth 2356 350 0.11 0.0 5.0
2 B 91 -- Inserra Elisa 1855 142 0.31 0.5 2.0
3 W 21 IM Foisor Cristina-Adel 2433 350 0.11 0.0 4.5
4 B 61 -- Ignacz Rozsa 2054 341 0.12 0.5 4.5
5 B 41 WFM Chierici Marianna 2094 350 0.11 0.5 1.0
6 W 11 IM Sedina Elena 2334 350 0.11 0.0 3.5
var = 0, PRat=1994 2187.7 0.87 1.5

Camp. Italiano Squadre Femminile 2010
Arvier , 29.04.2010, 02.05.2010
52 -- Barbiso Tiziana , K= 0, Elo=2010, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 WFM De Rosa Mariagrazia 2089 79 0.39 1.0 3.0
2 W 92 NC LAZZARINI Sabrina 1398 350 0.89 1.0 0.5
3 B 22 WIM Brunello Marina 2217 207 0.23 0.0 3.0
