1 IM SONIS Francesco , K= 0, Elo=2420, ID=149383
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- -0.0 0.0 0.0
2 W 2 GM BRUNELLO Sabino 2556 136 0.32 1.0 1.0 4.5
3 B 3 GM GODENA Michele 2490 70 0.40 0.0 1.0 5.5
4 W 4 GM DAVID Alberto 2570 150 0.30 0.5 1.5 6.0
5 B 5 FM GILEVYCH ARTEM 2429 9 0.49 0.0 1.5 3.5
6 W 6 IM GENOCCHIO Daniele 2410 10 0.51 1.0 2.5 2.0
7 B 7 GM MORONI Luca 2506 86 0.38 0.5 3.0 7.0
8 W 8 GM STELLA Andrea 2506 86 0.38 0.0 3.0 6.5
9 B 9 GM GARCIA PALERMO Carlo 2440 20 0.47 1.0 4.0 3.0
10 W 10 GM DVIRNYY Danyyil 2539 119 0.34 0.0 4.0 6.0
11 B 11 IM VALSECCHI Alessio 2501 81 0.39 0.5 4.5 6.5
var = 0, PRtg=2459 2495 3.98 4.5 0.0

2 GM BRUNELLO Sabino , K= 0, Elo=2556, ID=105536
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 IM VALSECCHI Alessio 2501 55 0.58 0.0 0.0 6.5
2 B 1 IM SONIS Francesco 2420 136 0.68 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 3 GM GODENA Michele 2490 66 0.59 1.0 1.0 5.5
5 B 4 GM DAVID Alberto 2570 14 0.48 0.5 1.5 6.0
6 W 5 FM GILEVYCH ARTEM 2429 127 0.67 0.0 1.5 3.5
7 B 6 IM GENOCCHIO Daniele 2410 146 0.70 1.0 2.5 2.0
8 W 7 GM MORONI Luca 2506 50 0.57 0.0 2.5 7.0
9 B 8 GM STELLA Andrea 2506 50 0.57 0.5 3.0 6.5
10 W 9 GM GARCIA PALERMO Carlo 2440 116 0.66 0.5 3.5 3.0
11 B 10 GM DVIRNYY Danyyil 2539 17 0.52 1.0 4.5 6.0
var = 0, PRtg=2445 2481 6.02 4.5 0.0

3 GM GODENA Michele , K= 0, Elo=2490, ID=104473
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 GM DVIRNYY Danyyil 2539 49 0.43 1.0 1.0 6.0
2 B 11 IM VALSECCHI Alessio 2501 11 0.48 0.0 1.0 6.5
3 W 1 IM SONIS Francesco 2420 70 0.60 1.0 2.0 4.5
4 B 2 GM BRUNELLO Sabino 2556 66 0.41 0.0 2.0 4.5
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 4 GM DAVID Alberto 2570 80 0.39 0.5 2.5 6.0
7 B 5 FM GILEVYCH ARTEM 2429 61 0.58 1.0 3.5 3.5
8 W 6 IM GENOCCHIO Daniele 2410 80 0.61 0.5 4.0 2.0
9 B 7 GM MORONI Luca 2506 16 0.48 0.5 4.5 7.0
10 W 8 GM STELLA Andrea 2506 16 0.48 0.5 5.0 6.5
11 B 9 GM GARCIA PALERMO Carlo 2440 50 0.57 0.5 5.5 3.0
var = 0, PRtg=2524 2488 5.03 5.5 0.0

4 GM DAVID Alberto , K= 0, Elo=2570, ID=142874
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 GM GARCIA PALERMO Carlo 2440 130 0.68 1.0 1.0 3.0
2 B 10 GM DVIRNYY Danyyil 2539 31 0.54 0.5 1.5 6.0
3 W 11 IM VALSECCHI Alessio 2501 69 0.60 0.5 2.0 6.5
4 B 1 IM SONIS Francesco 2420 150 0.70 0.5 2.5 4.5
5 W 2 GM BRUNELLO Sabino 2556 14 0.52 0.5 3.0 4.5
6 B 3 GM GODENA Michele 2490 80 0.61 0.5 3.5 5.5
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
8 W 5 FM GILEVYCH ARTEM 2429 141 0.69 0.5 4.0 3.5
9 B 6 IM GENOCCHIO Daniele 2410 160 0.71 1.0 5.0 2.0
10 W 7 GM MORONI Luca 2506 64 0.59 0.5 5.5 7.0
11 B 8 GM STELLA Andrea 2506 64 0.59 0.5 6.0 6.5
var = 0, PRtg=2552 2480 6.23 6.0 0.0

5 FM GILEVYCH ARTEM , K= 0, Elo=2429, ID=131106
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 GM STELLA Andrea 2506 77 0.39 0.0 0.0 6.5
2 B 9 GM GARCIA PALERMO Carlo 2440 11 0.48 0.5 0.5 3.0
3 W 10 GM DVIRNYY Danyyil 2539 110 0.35 0.0 0.5 6.0
4 B 11 IM VALSECCHI Alessio 2501 72 0.40 0.5 1.0 6.5
5 W 1 IM SONIS Francesco 2420 9 0.51 1.0 2.0 4.5
6 B 2 GM BRUNELLO Sabino 2556 127 0.33 1.0 3.0 4.5
7 W 3 GM GODENA Michele 2490 61 0.42 0.0 3.0 5.5
8 B 4 GM DAVID Alberto 2570 141 0.31 0.5 3.5 6.0
9 -- 0 not played 0 -- -- 0.5 3.5 0.0
10 W 6 IM GENOCCHIO Daniele 2410 19 0.53 0.0 3.5 2.0
11 B 7 GM MORONI Luca 2506 77 0.39 0.0 3.5 7.0
var = 0, PRtg=2384 2494 4.11 3.5 0.0

6 IM GENOCCHIO Daniele , K= 0, Elo=2410, ID=106460
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 GM MORONI Luca 2506 96 0.37 0.0 0.0 7.0
2 B 8 GM STELLA Andrea 2506 96 0.37 0.0 0.0 6.5
3 W 9 GM GARCIA PALERMO Carlo 2440 30 0.46 0.0 0.0 3.0
4 B 10 GM DVIRNYY Danyyil 2539 129 0.33 0.0 0.0 6.0
5 W 11 IM VALSECCHI Alessio 2501 91 0.38 0.5 0.5 6.5
6 B 1 IM SONIS Francesco 2420 10 0.49 0.0 0.5 4.5
7 W 2 GM BRUNELLO Sabino 2556 146 0.30 0.0 0.5 4.5
8 B 3 GM GODENA Michele 2490 80 0.39 0.5 1.0 5.5
9 W 4 GM DAVID Alberto 2570 160 0.29 0.0 1.0 6.0
10 B 5 FM GILEVYCH ARTEM 2429 19 0.47 1.0 2.0 3.5
11 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=2256 2496 3.85 2.0 0.0

7 GM MORONI Luca , K= 0, Elo=2506, ID=133780
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 IM GENOCCHIO Daniele 2410 96 0.63 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 8 GM STELLA Andrea 2506 0 0.50 0.5 1.5 6.5
4 B 9 GM GARCIA PALERMO Carlo 2440 66 0.59 1.0 2.5 3.0
5 W 10 GM DVIRNYY Danyyil 2539 33 0.45 0.5 3.0 6.0
6 B 11 IM VALSECCHI Alessio 2501 5 0.51 0.5 3.5 6.5
7 W 1 IM SONIS Francesco 2420 86 0.62 0.5 4.0 4.5
8 B 2 GM BRUNELLO Sabino 2556 50 0.43 1.0 5.0 4.5
9 W 3 GM GODENA Michele 2490 16 0.52 0.5 5.5 5.5
10 B 4 GM DAVID Alberto 2570 64 0.41 0.5 6.0 6.0
11 W 5 FM GILEVYCH ARTEM 2429 77 0.61 1.0 7.0 3.5
var = 0, PRtg=2635 2486 5.27 7.0 0.0

8 GM STELLA Andrea , K= 0, Elo=2506, ID=115231
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM GILEVYCH ARTEM 2429 77 0.61 1.0 1.0 3.5
2 W 6 IM GENOCCHIO Daniele 2410 96 0.63 1.0 2.0 2.0
3 B 7 GM MORONI Luca 2506 0 0.50 0.5 2.5 7.0
4 -- 0 not played 0 -- -- 0.0 2.5 0.0
5 W 9 GM GARCIA PALERMO Carlo 2440 66 0.59 0.5 3.0 3.0
6 B 10 GM DVIRNYY Danyyil 2539 33 0.45 0.5 3.5 6.0
7 W 11 IM VALSECCHI Alessio 2501 5 0.51 0.5 4.0 6.5
8 B 1 IM SONIS Francesco 2420 86 0.62 1.0 5.0 4.5
9 W 2 GM BRUNELLO Sabino 2556 50 0.43 0.5 5.5 4.5
10 B 3 GM GODENA Michele 2490 16 0.52 0.5 6.0 5.5
11 W 4 GM DAVID Alberto 2570 64 0.41 0.5 6.5 6.0
var = 0, PRtg=2596 2486 5.27 6.5 0.0

9 GM GARCIA PALERMO Carlo, K= 0, Elo=2440, ID=120963
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM DAVID Alberto 2570 130 0.32 0.0 0.0 6.0
2 W 5 FM GILEVYCH ARTEM 2429 11 0.52 0.5 0.5 3.5
3 B 6 IM GENOCCHIO Daniele 2410 30 0.54 1.0 1.5 2.0
4 W 7 GM MORONI Luca 2506 66 0.41 0.0 1.5 7.0
5 B 8 GM STELLA Andrea 2506 66 0.41 0.5 2.0 6.5
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 W 10 GM DVIRNYY Danyyil 2539 99 0.36 0.0 2.0 6.0
8 B 11 IM VALSECCHI Alessio 2501 61 0.42 0.0 2.0 6.5
9 W 1 IM SONIS Francesco 2420 20 0.53 0.0 2.0 4.5
10 B 2 GM BRUNELLO Sabino 2556 116 0.34 0.5 2.5 4.5
11 W 3 GM GODENA Michele 2490 50 0.43 0.5 3.0 5.5
var = 0, PRtg=2344 2493 4.28 3.0 0.0

10 GM DVIRNYY Danyyil , K= 0, Elo=2539, ID=118400
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM GODENA Michele 2490 49 0.57 0.0 0.0 5.5
2 W 4 GM DAVID Alberto 2570 31 0.46 0.5 0.5 6.0
3 B 5 FM GILEVYCH ARTEM 2429 110 0.65 1.0 1.5 3.5
4 W 6 IM GENOCCHIO Daniele 2410 129 0.67 1.0 2.5 2.0
5 B 7 GM MORONI Luca 2506 33 0.55 0.5 3.0 7.0
6 W 8 GM STELLA Andrea 2506 33 0.55 0.5 3.5 6.5
7 B 9 GM GARCIA PALERMO Carlo 2440 99 0.64 1.0 4.5 3.0
8 -- 0 not played 0 -- -- 1.0 4.5 0.0
9 W 11 IM VALSECCHI Alessio 2501 38 0.55 0.5 5.0 6.5
10 B 1 IM SONIS Francesco 2420 119 0.66 1.0 6.0 4.5
11 W 2 GM BRUNELLO Sabino 2556 17 0.48 0.0 6.0 4.5
var = 0, PRtg=2555 2483 5.78 6.0 0.0

11 IM VALSECCHI Alessio , K= 0, Elo=2501, ID=101704
CIA, Cosenza, 29/11/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM BRUNELLO Sabino 2556 55 0.42 1.0 1.0 4.5
2 W 3 GM GODENA Michele 2490 11 0.52 1.0 2.0 5.5
3 B 4 GM DAVID Alberto 2570 69 0.40 0.5 2.5 6.0
4 W 5 FM GILEVYCH ARTEM 2429 72 0.60 0.5 3.0 3.5
5 B 6 IM GENOCCHIO Daniele 2410 91 0.62 0.5 3.5 2.0
6 W 7 GM MORONI Luca 2506 5 0.49 0.5 4.0 7.0
7 B 8 GM STELLA Andrea 2506 5 0.49 0.5 4.5 6.5
8 W 9 GM GARCIA PALERMO Carlo 2440 61 0.58 1.0 5.5 3.0
9 B 10 GM DVIRNYY Danyyil 2539 38 0.45 0.5 6.0 6.0
10 -- 0 not played 0 -- -- 0.0 6.0 0.0
11 W 1 IM SONIS Francesco 2420 81 0.61 0.5 6.5 4.5
var = 0, PRtg=2597 2487 5.18 6.5 0.0